| Barrister | Administrative and Support Services | 271111 | Graduate | No | Yes | Yes |
| Customer Service Manager | Administrative and Support Services | 149212 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Customer Service Manager | Administrative and Support Services | 149212 | Graduate | No | Yes | Yes |
| Facilities Manager | Administrative and Support Services | 149913 | Graduate | No | Yes | Yes |
| Human Resource Adviser | Administrative and Support Services | 223111 | Graduate | No | No | Yes |
| Human Resource Manager | Administrative and Support Services | 132311 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Human Resource Manager | Administrative and Support Services | 132311 | Graduate | No | Yes | Yes |
| Interpreter | Administrative and Support Services | 272412 | Graduate | No | Yes | Yes |
| Management Consultant | Administrative and Support Services | 224711 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Management Consultant | Administrative and Support Services | 224711 | Graduate | No | Yes | Yes |
| Occupational Health and Safety Adviser | Administrative and Support Services | 251312 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Occupational Health and Safety Adviser | Administrative and Support Services | 251312 | Graduate | No | Yes | Yes |
| Organisation and Methods Analyst | Administrative and Support Services | 224712 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Procurement Manager | Administrative and Support Services | 133612 | General - WASMOL Schedule 2 | No | No | Yes |
| Quality Assurance Manager | Administrative and Support Services | 139914 | Graduate | No | Yes | Yes |
| Recruitment Consultant | Administrative and Support Services | 223112 | Graduate | No | Yes | Yes |
| Research and Development Manager | Administrative and Support Services | 132511 | Graduate | No | Yes | Yes |
| Solicitor | Administrative and Support Services | 271311 | Graduate | No | Yes | Yes |
| Specialist Managers nec | Administrative and Support Services | 139999 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Specialist Managers nec | Administrative and Support Services | 139999 | Graduate | No | Yes | Yes |
| Translator | Administrative and Support Services | 272413 | Graduate | No | No | Yes |
| Workplace Relations Adviser | Administrative and Support Services | 223113 | Graduate | No | No | Yes |
| Agricultural Consultant | Agriculture, Forestry and Fishing | 234111 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Agricultural Consultant | Agriculture, Forestry and Fishing | 234111 | Graduate | No | Yes | Yes |
| Agricultural Engineer | Agriculture, Forestry and Fishing | 233912 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Agricultural Engineer | Agriculture, Forestry and Fishing | 233912 | Graduate | No | Yes | Yes |
| Agricultural Scientist | Agriculture, Forestry and Fishing | 234112 | Graduate | No | Yes | Yes |
| Agricultural Technician | Agriculture, Forestry and Fishing | 311111 | General - WASMOL Schedule 2 | No | No | Yes |
| Agricultural Technician | Agriculture, Forestry and Fishing | 311111 | Graduate | No | No | Yes |
| Apiarist | Agriculture, Forestry and Fishing | 121311 | Graduate | No | Yes | Yes |
| Aquaculture Farmer | Agriculture, Forestry and Fishing | 121111 | Graduate | No | No | Yes |
| Arborist | Agriculture, Forestry and Fishing | 362212 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Arborist | Agriculture, Forestry and Fishing | 362212 | Graduate | No | Yes | Yes |
| Beef Cattle Farmer | Agriculture, Forestry and Fishing | 121312 | General - WASMOL Schedule 2 | No | No | Yes |
| Beef Cattle Farmer | Agriculture, Forestry and Fishing | 121312 | Graduate | No | No | Yes |
| Cotton Grower | Agriculture, Forestry and Fishing | 121211 | Graduate | No | No | Yes |
| Crop Farmers nec | Agriculture, Forestry and Fishing | 121299 | Graduate | No | No | Yes |
| Dairy Cattle Farmer | Agriculture, Forestry and Fishing | 121313 | Graduate | No | No | Yes |
| Deer Farmer | Agriculture, Forestry and Fishing | 121314 | Graduate | No | No | Yes |
| Farrier | Agriculture, Forestry and Fishing | 322113 | Graduate | No | Yes | Yes |
| Flower Grower | Agriculture, Forestry and Fishing | 121212 | Graduate | No | Yes | Yes |
| Forester | Agriculture, Forestry and Fishing | 234113 | Graduate | No | Yes | Yes |
| Fruit or Nut Grower | Agriculture, Forestry and Fishing | 121213 | Graduate | No | No | Yes |
| Gardener (General) | Agriculture, Forestry and Fishing | 362211 | Graduate | No | Yes | Yes |
| Goat Farmer | Agriculture, Forestry and Fishing | 121315 | Graduate | No | No | Yes |
| Grain, Oilseed or Pasture Grower | Agriculture, Forestry and Fishing | 121214 | General - WASMOL Schedule 2 | No | No | Yes |
| Grain, Oilseed or Pasture Grower | Agriculture, Forestry and Fishing | 121214 | Graduate | No | No | Yes |
| Grape Grower | Agriculture, Forestry and Fishing | 121215 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Grape Grower | Agriculture, Forestry and Fishing | 121215 | Graduate | No | Yes | Yes |
| Greenkeeper | Agriculture, Forestry and Fishing | 362311 | Graduate | No | Yes | Yes |
| Horse Breeder | Agriculture, Forestry and Fishing | 121316 | Graduate | No | No | Yes |
| Horse Trainer | Agriculture, Forestry and Fishing | 361112 | Graduate | No | Yes | Yes |
| Livestock Farmers nec | Agriculture, Forestry and Fishing | 121399 | Graduate | No | No | Yes |
| Meat Inspector | Agriculture, Forestry and Fishing | 311312 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Meat Inspector | Agriculture, Forestry and Fishing | 311312 | Graduate | No | Yes | Yes |
| Mixed Crop and Livestock Farmer | Agriculture, Forestry and Fishing | 121411 | General - WASMOL Schedule 2 | No | No | Yes |
| Mixed Crop and Livestock Farmer | Agriculture, Forestry and Fishing | 121411 | Graduate | No | No | Yes |
| Mixed Crop Farmer | Agriculture, Forestry and Fishing | 121216 | Graduate | No | No | Yes |
| Mixed Livestock Farmer | Agriculture, Forestry and Fishing | 121317 | Graduate | No | No | Yes |
| Mixed Livestock Farmer | Agriculture, Forestry and Fishing | 121317 | General - WASMOL Schedule 2 | No | No | Yes |
| Nurseryperson | Agriculture, Forestry and Fishing | 362411 | Graduate | No | No | Yes |
| Pig Farmer | Agriculture, Forestry and Fishing | 121318 | Graduate | No | No | Yes |
| Poultry Farmer | Agriculture, Forestry and Fishing | 121321 | Graduate | No | Yes | Yes |
| Primary Products Inspectors nec | Agriculture, Forestry and Fishing | 311399 | Graduate | No | Yes | Yes |
| Production Manager (Forestry) | Agriculture, Forestry and Fishing | 133511 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Production Manager (Forestry) | Agriculture, Forestry and Fishing | 133511 | Graduate | No | Yes | Yes |
| Sheep Farmer | Agriculture, Forestry and Fishing | 121322 | General - WASMOL Schedule 2 | No | No | Yes |
| Sheep Farmer | Agriculture, Forestry and Fishing | 121322 | Graduate | No | No | Yes |
| Sugar Cane Grower | Agriculture, Forestry and Fishing | 121217 | Graduate | No | No | Yes |
| Vegetable Grower | Agriculture, Forestry and Fishing | 121221 | Graduate | No | Yes | Yes |
| Veterinarian | Agriculture, Forestry and Fishing | 234711 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Veterinarian | Agriculture, Forestry and Fishing | 234711 | Graduate | No | Yes | Yes |
| Veterinary Nurse | Agriculture, Forestry and Fishing | 361311 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Veterinary Nurse | Agriculture, Forestry and Fishing | 361311 | Graduate | No | Yes | Yes |
| Wine Maker | Agriculture, Forestry and Fishing | 234213 | Graduate | No | No | Yes |
| Arts Administrator or Manager | Arts and Recreation | 139911 | Graduate | No | Yes | Yes |
| Cinema or Theatre Manager | Arts and Recreation | 149912 | Graduate | No | No | Yes |
| Dancer or Choreographer | Arts and Recreation | 211112 | Graduate | No | Yes | Yes |
| Sports Administrator | Arts and Recreation | 139915 | Graduate | No | No | Yes |
| Airconditioning and Mechanical Services Plumber | Building and Construction | 334112 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Airconditioning and Refrigeration Mechanic | Building and Construction | 342111 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Architect | Building and Construction | 232111 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Architect | Building and Construction | 232111 | Graduate | Yes | Yes | Yes |
| Architectural Draftsperson | Building and Construction | 312111 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Architectural Draftsperson | Building and Construction | 312111 | Graduate | Yes | Yes | Yes |
| Architectural, Building and Surveying Technicians nec | Building and Construction | 312199 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Architectural, Building and Surveying Technicians nec | Building and Construction | 312199 | Graduate | Yes | Yes | Yes |
| Bricklayer | Building and Construction | 331111 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Bricklayer | Building and Construction | 331111 | Graduate | Yes | Yes | Yes |
| Building and Engineering Technicians nec | Building and Construction | 312999 | General - WASMOL Schedule 2 | Yes | No | Yes |
| Building and Engineering Technicians nec | Building and Construction | 312999 | Graduate | Yes | No | Yes |
| Building Inspector | Building and Construction | 312113 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Building Inspector | Building and Construction | 312113 | Graduate | Yes | Yes | Yes |
| Cabinetmaker | Building and Construction | 394111 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Cabler (Data and Telecommunications) | Building and Construction | 342411 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Cabler (Data and Telecommunications) | Building and Construction | 342411 | Graduate | Yes | Yes | Yes |
| Carpenter | Building and Construction | 331212 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Carpenter | Building and Construction | 331212 | Graduate | Yes | Yes | Yes |
| Carpenter and Joiner | Building and Construction | 331211 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Civil Engineer | Building and Construction | 233211 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Civil Engineer | Building and Construction | 233211 | Graduate | Yes | Yes | Yes |
| Civil Engineering Draftsperson | Building and Construction | 312211 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Civil Engineering Draftsperson | Building and Construction | 312211 | Graduate | Yes | Yes | Yes |
| Civil Engineering Technician | Building and Construction | 312212 | Graduate | Yes | Yes | Yes |
| Civil Engineering Technician | Building and Construction | 312212 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Construction Estimator | Building and Construction | 312114 | General - WASMOL Schedule 2 | Yes | No | Yes |
| Construction Estimator | Building and Construction | 312114 | Graduate | Yes | No | Yes |
| Construction Project Manager | Building and Construction | 133111 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Construction Project Manager | Building and Construction | 133111 | Graduate | Yes | Yes | Yes |
| Drainer | Building and Construction | 334113 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Drainer | Building and Construction | 334113 | Graduate | Yes | Yes | Yes |
| Electrician (General) | Building and Construction | 341111 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Electrician (Special Class) | Building and Construction | 341112 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Fibrous Plasterer | Building and Construction | 333211 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Fibrous Plasterer | Building and Construction | 333211 | Graduate | Yes | Yes | Yes |
| Floor Finisher | Building and Construction | 332111 | General - WASMOL Schedule 2 | Yes | No | Yes |
| Gasfitter | Building and Construction | 334114 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Glazier | Building and Construction | 333111 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Joiner | Building and Construction | 331213 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Landscape Architect | Building and Construction | 232112 | Graduate | Yes | Yes | Yes |
| Landscape Gardener | Building and Construction | 362213 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Landscape Gardener | Building and Construction | 362213 | Graduate | Yes | Yes | Yes |
| Lift Mechanic | Building and Construction | 341113 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Lift Mechanic | Building and Construction | 341113 | Graduate | Yes | Yes | Yes |
| Maintenance Planner | Building and Construction | 312911 | General - WASMOL Schedule 2 | Yes | No | Yes |
| Maintenance Planner | Building and Construction | 312911 | Graduate | Yes | No | Yes |
| Painting Trades Worker | Building and Construction | 332211 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Plumber (General) | Building and Construction | 334111 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Project Builder | Building and Construction | 133112 | General - WASMOL Schedule 2 | Yes | No | Yes |
| Project Builder | Building and Construction | 133112 | Graduate | Yes | No | Yes |
| Quantity Surveyor | Building and Construction | 233213 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Quantity Surveyor | Building and Construction | 233213 | Graduate | Yes | Yes | Yes |
| Roof Plumber | Building and Construction | 334115 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Roof Tiler | Building and Construction | 333311 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Solid Plasterer | Building and Construction | 333212 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Solid Plasterer | Building and Construction | 333212 | Graduate | Yes | Yes | Yes |
| Stonemason | Building and Construction | 331112 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Structural Engineer | Building and Construction | 233214 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Structural Engineer | Building and Construction | 233214 | Graduate | Yes | Yes | Yes |
| Surveying or Spatial Science Technician | Building and Construction | 312116 | General - WASMOL Schedule 2 | Yes | No | Yes |
| Surveying or Spatial Science Technician | Building and Construction | 312116 | Graduate | Yes | No | Yes |
| Surveyor | Building and Construction | 232212 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Surveyor | Building and Construction | 232212 | Graduate | Yes | Yes | Yes |
| Urban and Regional Planner | Building and Construction | 232611 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Urban and Regional Planner | Building and Construction | 232611 | Graduate | Yes | Yes | Yes |
| Wall and Floor Tiler | Building and Construction | 333411 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Wall and Floor Tiler | Building and Construction | 333411 | Graduate | Yes | Yes | Yes |
| Early Childhood (Pre-primary School) Teacher | Education and Training | 241111 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Early Childhood (Pre-primary School) Teacher | Education and Training | 241111 | Graduate | Yes | Yes | Yes |
| Educational Psychologist | Education and Training | 272312 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Educational Psychologist | Education and Training | 272312 | Graduate | Yes | Yes | Yes |
| Middle School Teacher | Education and Training | 241311 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Middle School Teacher | Education and Training | 241311 | Graduate | Yes | Yes | Yes |
| Primary School Teacher | Education and Training | 241213 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Primary School Teacher | Education and Training | 241213 | Graduate | Yes | Yes | Yes |
| School Principal | Education and Training | 134311 | Graduate | Yes | Yes | Yes |
| Secondary School Teacher | Education and Training | 241411 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Secondary School Teacher | Education and Training | 241411 | Graduate | Yes | Yes | Yes |
| Special Education Teachers nec | Education and Training | 241599 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Special Education Teachers nec | Education and Training | 241599 | Graduate | Yes | Yes | Yes |
| Special Needs Teacher | Education and Training | 241511 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Special Needs Teacher | Education and Training | 241511 | Graduate | Yes | Yes | Yes |
| Student Counsellor | Education and Training | 272115 | Graduate | Yes | Yes | Yes |
| Teacher of English to Speakers of Other Languages | Education and Training | 249311 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Teacher of English to Speakers of Other Languages | Education and Training | 249311 | Graduate | Yes | Yes | Yes |
| Teacher of the Hearing Impaired | Education and Training | 241512 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Teacher of the Hearing Impaired | Education and Training | 241512 | Graduate | Yes | Yes | Yes |
| Teacher of the Sight Impaired | Education and Training | 241513 | General - WASMOL Schedule 2 | Yes | Yes | Yes |
| Teacher of the Sight Impaired | Education and Training | 241513 | Graduate | Yes | Yes | Yes |
| University Lecturer | Education and Training | 242111 | Graduate | Yes | Yes | Yes |
| Vocational Education Teacher | Education and Training | 242211 | General - WASMOL Schedule 2 | Yes | No | Yes |
| Vocational Education Teacher | Education and Training | 242211 | Graduate | Yes | No | Yes |
| Electrical Linesworker | Electricity, Gas, Water and Waste Services | 342211 | General - WASMOL Schedule 2 | No | No | Yes |
| Electronic Equipment Trades Worker | Electricity, Gas, Water and Waste Services | 342313 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Electronic Instrument Trades Worker (General) | Electricity, Gas, Water and Waste Services | 342314 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Electronic Instrument Trades Worker (Special Class) | Electricity, Gas, Water and Waste Services | 342315 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Electronic Instrument Trades Worker (Special Class) | Electricity, Gas, Water and Waste Services | 342315 | Graduate | No | Yes | Yes |
| Gas or Petroleum Operator | Electricity, Gas, Water and Waste Services | 399212 | General - WASMOL Schedule 2 | No | No | Yes |
| Electrical Linesworker | Electricity, Water and Waste Services | 342211 | Graduate | No | No | Yes |
| Accountant (General) | Financial and Insurance Services | 221111 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Accountant (General) | Financial and Insurance Services | 221111 | Graduate | No | Yes | Yes |
| Commodities Trader | Financial and Insurance Services | 222111 | Graduate | No | Yes | Yes |
| Company Secretary | Financial and Insurance Services | 221211 | Graduate | No | Yes | Yes |
| External Auditor | Financial and Insurance Services | 221213 | Graduate | No | Yes | Yes |
| Finance Broker | Financial and Insurance Services | 222112 | Graduate | No | Yes | Yes |
| Finance Manager | Financial and Insurance Services | 132211 | Graduate | No | Yes | Yes |
| Financial Brokers nec | Financial and Insurance Services | 222199 | Graduate | No | Yes | Yes |
| Financial Dealers nec | Financial and Insurance Services | 222299 | Graduate | No | Yes | Yes |
| Financial Institution Branch Manager | Financial and Insurance Services | 149914 | Graduate | No | No | Yes |
| Financial Investment Adviser | Financial and Insurance Services | 222311 | Graduate | No | Yes | Yes |
| Financial Investment Manager | Financial and Insurance Services | 222312 | Graduate | No | Yes | Yes |
| Financial Market Dealer | Financial and Insurance Services | 222211 | Graduate | No | Yes | Yes |
| Insurance Broker | Financial and Insurance Services | 222113 | Graduate | No | Yes | Yes |
| Internal Auditor | Financial and Insurance Services | 221214 | Graduate | No | Yes | Yes |
| Management Accountant | Financial and Insurance Services | 221112 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Management Accountant | Financial and Insurance Services | 221112 | Graduate | No | Yes | Yes |
| Stockbroking Dealer | Financial and Insurance Services | 222213 | Graduate | No | Yes | Yes |
| Taxation Accountant | Financial and Insurance Services | 221113 | General - WASMOL Schedule 2 | No | Yes | Yes |
| Taxation Accountant | Financial and Insurance Services | 221113 | Graduate | No | Yes | Yes |
| Acupuncturist | Healthcare and Social Assistance | 252211 | Graduate | Yes | Yes | Yes |
| Ambulance Officer | Healthcare and Social Assistance | 411111 | Graduate | Yes | Yes | Yes |
| Anaesthetic Technician | Healthcare and Social Assistance | 311211 | Graduate | Yes | Yes | Yes |
| Anaesthetist | Healthcare and Social Assistance | 253211 | Graduate | Yes | No | Yes |
| Audiologist | Healthcare and Social Assistance | 252711 | Graduate | Yes | Yes | Yes |
| Cardiac Technician | Healthcare and Social Assistance | 311212 | Graduate | Yes | Yes | Yes |
| Cardiologist | Healthcare and Social Assistance | 253312 | Graduate | Yes | Yes | Yes |
| Cardiothoracic Surgeon | Healthcare and Social Assistance | 253512 | Graduate | Yes | Yes | Yes |
| Careers Counsellor | Healthcare and Social Assistance | 272111 | Graduate | Yes | Yes | Yes |
| Child Care Centre Manager | Healthcare and Social Assistance | 134111 | Graduate | Yes | Yes | Yes |
| Chiropractor | Healthcare and Social Assistance | 252111 | Graduate | Yes | Yes | Yes |
| Clinical Haematologist | Healthcare and Social Assistance | 253313 | Graduate | Yes | Yes | Yes |
| Clinical Psychologist | Healthcare and Social Assistance | 272311 | Graduate | Yes | Yes | Yes |
| Community Arts Worker | Healthcare and Social Assistance | 272611 | Graduate | Yes | No | Yes |
| Community Worker | Healthcare and Social Assistance | 411711 | Graduate | Yes | Yes | Yes |
| Complementary Health Therapists nec | Healthcare and Social Assistance | 252299 | Graduate | Yes | Yes | Yes |
| Counsellors nec | Healthcare and Social Assistance | 272199 | Graduate | Yes | Yes | Yes |
| Dental Hygienist | Healthcare and Social Assistance | 411211 | Graduate | Yes | No | Yes |
| Dental Specialist | Healthcare and Social Assistance | 252311 | Graduate | Yes | Yes | Yes |
| Dental Technician | Healthcare and Social Assistance | 411213 | Graduate | Yes | Yes | Yes |
| Dental Therapist | Healthcare and Social Assistance | 411214 | Graduate | Yes | No | Yes |
| Dentist | Healthcare and Social Assistance | 252312 | Graduate | Yes | No | Yes |
| Dermatologist | Healthcare and Social Assistance | 253911 | Graduate | Yes | Yes | Yes |
| Diagnostic and Interventional Radiologist | Healthcare and Social Assistance | 253917 | Graduate | Yes | Yes | Yes |
| Dietitian | Healthcare and Social Assistance | 251111 | Graduate | Yes | Yes | Yes |
| Disabilities Services Officer | Healthcare and Social Assistance | 411712 | Graduate | Yes | Yes | Yes |
| Drug and Alcohol Counsellor | Healthcare and Social Assistance | 272112 | Graduate | Yes | Yes | Yes |
| Emergency Medicine Specialist | Healthcare and Social Assistance | 253912 | Graduate | Yes | Yes | Yes |
| Endocrinologist | Healthcare and Social Assistance | 253315 | Graduate | Yes | Yes | Yes |
| Enrolled Nurse | Healthcare and Social Assistance | 411411 | Graduate | Yes | Yes | Yes |
| Exercise Physiologist | Healthcare and Social Assistance | 234915 | Graduate | Yes | No | Yes |
| Family and Marriage Counsellor | Healthcare and Social Assistance | 272113 | Graduate | Yes | Yes | Yes |
| Family Support Worker | Healthcare and Social Assistance | 411713 | Graduate | Yes | Yes | Yes |
| Gastroenterologist | Healthcare and Social Assistance | 253316 | Graduate | Yes | Yes | Yes |
| General Practitioner | Healthcare and Social Assistance | 253111 | Graduate | Yes | Yes | Yes |
| Health and Welfare Services Managers nec | Healthcare and Social Assistance | 134299 | Graduate | Yes | Yes | Yes |
| Health Diagnostic and Promotion Professionals nec | Healthcare and Social Assistance | 251999 | Graduate | Yes | Yes | Yes |
| Health Promotion Officer | Healthcare and Social Assistance | 251911 | Graduate | Yes | Yes | Yes |
| Hospital Pharmacist | Healthcare and Social Assistance | 251511 | Graduate | Yes | Yes | Yes |
| Industrial Pharmacist | Healthcare and Social Assistance | 251512 | Graduate | Yes | Yes | Yes |
| Intensive Care Ambulance Paramedic | Healthcare and Social Assistance | 411112 | Graduate | Yes | Yes | Yes |
| Intensive Care Specialist | Healthcare and Social Assistance | 253317 | Graduate | Yes | Yes | Yes |
| Medical Administrator | Healthcare and Social Assistance | 134211 | Graduate | Yes | No | Yes |
| Medical Diagnostic Radiographer | Healthcare and Social Assistance | 251211 | Graduate | Yes | Yes | Yes |
| Medical Laboratory Scientist | Healthcare and Social Assistance | 234611 | Graduate | Yes | Yes | Yes |
| Medical Laboratory Technician | Healthcare and Social Assistance | 311213 | Graduate | Yes | Yes | Yes |
| Medical Oncologist | Healthcare and Social Assistance | 253314 | Graduate | Yes | Yes | Yes |
| Medical Practitioners nec | Healthcare and Social Assistance | 253999 | Graduate | Yes | Yes | Yes |
| Medical Radiation Therapist | Healthcare and Social Assistance | 251212 | Graduate | Yes | Yes | Yes |
| Medical Technicians nec | Healthcare and Social Assistance | 311299 | Graduate | Yes | Yes | Yes |
| Midwife | Healthcare and Social Assistance | 254111 | Graduate | Yes | Yes | Yes |
| Naturopath | Healthcare and Social Assistance | 252213 | Graduate | Yes | Yes | Yes |
| Neurologist | Healthcare and Social Assistance | 253318 | Graduate | Yes | Yes | Yes |
| Neurosurgeon | Healthcare and Social Assistance | 253513 | Graduate | Yes | Yes | Yes |
| Nuclear Medicine Technologist | Healthcare and Social Assistance | 251213 | Graduate | Yes | Yes | Yes |
| Nurse Researcher | Healthcare and Social Assistance | 254212 | Graduate | Yes | Yes | Yes |
| Nursing Clinical Director | Healthcare and Social Assistance | 134212 | Graduate | Yes | Yes | Yes |
| Nutritionist | Healthcare and Social Assistance | 251112 | Graduate | Yes | Yes | Yes |
| Obstetrician and Gynaecologist | Healthcare and Social Assistance | 253913 | Graduate | Yes | Yes | Yes |
| Occupational Therapist | Healthcare and Social Assistance | 252411 | Graduate | Yes | Yes | Yes |
| Operating Theatre Technician | Healthcare and Social Assistance | 311214 | Graduate | Yes | No | Yes |
| Ophthalmologist | Healthcare and Social Assistance | 253914 | Graduate | Yes | Yes | Yes |
| Optometrist | Healthcare and Social Assistance | 251411 | Graduate | Yes | Yes | Yes |
| Organisational Psychologist | Healthcare and Social Assistance | 272313 | Graduate | Yes | Yes | Yes |
| Orthopaedic Surgeon | Healthcare and Social Assistance | 253514 | Graduate | Yes | Yes | Yes |
| Orthoptist | Healthcare and Social Assistance | 251412 | Graduate | Yes | Yes | Yes |
| Orthotist or Prosthetist | Healthcare and Social Assistance | 251912 | Graduate | Yes | Yes | Yes |
| Osteopath | Healthcare and Social Assistance | 252112 | Graduate | Yes | Yes | Yes |
| Otorhinolaryngologist | Healthcare and Social Assistance | 253515 | Graduate | Yes | Yes | Yes |
| Paediatric Surgeon | Healthcare and Social Assistance | 253516 | Graduate | Yes | Yes | Yes |
| Paediatrician | Healthcare and Social Assistance | 253321 | Graduate | Yes | Yes | Yes |
| Pathologist | Healthcare and Social Assistance | 253915 | Graduate | Yes | Yes | Yes |
| Pathology Collector | Healthcare and Social Assistance | 311216 | Graduate | Yes | No | Yes |
| Pharmacy Technician | Healthcare and Social Assistance | 311215 | Graduate | Yes | Yes | Yes |
| Physiotherapist | Healthcare and Social Assistance | 252511 | Graduate | Yes | Yes | Yes |
| Plastic and Reconstructive Surgeon | Healthcare and Social Assistance | 253517 | Graduate | Yes | Yes | Yes |
| Podiatrist | Healthcare and Social Assistance | 252611 | Graduate | Yes | Yes | Yes |
| Primary Health Organisation Manager | Healthcare and Social Assistance | 134213 | Graduate | Yes | Yes | Yes |
| Psychiatrist | Healthcare and Social Assistance | 253411 | Graduate | Yes | Yes | Yes |
| Psychologists nec | Healthcare and Social Assistance | 272399 | Graduate | Yes | Yes | Yes |
| Psychotherapist | Healthcare and Social Assistance | 272314 | Graduate | Yes | Yes | Yes |
| Radiation Oncologist | Healthcare and Social Assistance | 253918 | Graduate | Yes | Yes | Yes |
| Recreation Officer | Healthcare and Social Assistance | 272612 | Graduate | Yes | Yes | Yes |
| Registered Nurse (Aged Care) | Healthcare and Social Assistance | 254412 | Graduate | Yes | Yes | Yes |
| Registered Nurse (Child and Family Health) | Healthcare and Social Assistance | 254413 | Graduate | Yes | Yes | Yes |
| Registered Nurse (Community Health) | Healthcare and Social Assistance | 254414 | Graduate | Yes | Yes | Yes |
| Registered Nurse (Critical Care and Emergency) | Healthcare and Social Assistance | 254415 | Graduate | Yes | Yes | Yes |
| Registered Nurse (Developmental Disability) | Healthcare and Social Assistance | 254416 | Graduate | Yes | Yes | Yes |
| Registered Nurse (Disability and Rehabilitation) | Healthcare and Social Assistance | 254417 | Graduate | Yes | Yes | Yes |
| Registered Nurse (Medical Practice) | Healthcare and Social Assistance | 254421 | Graduate | Yes | Yes | Yes |
| Registered Nurse (Medical) | Healthcare and Social Assistance | 254418 | Graduate | Yes | Yes | Yes |
| Registered Nurse (Mental Health) | Healthcare and Social Assistance | 254422 | Graduate | Yes | Yes | Yes |
| Registered Nurse (Paediatrics) | Healthcare and Social Assistance | 254425 | Graduate | Yes | Yes | Yes |
| Registered Nurse (Perioperative) | Healthcare and Social Assistance | 254423 | Graduate | Yes | Yes | Yes |
